Comparison
Forty enterprise apps vs one flat-priced quality system that starts working this afternoon.
ETQ Reliance — rebranded Octave Reliance in 2026 — is an enterprise QMS platform with 40+ configurable applications: document control, CAPA, audit management, supplier quality, training, risk, and an optional inspection-management app.
Like the MasterControl comparison, this one is mostly about buyer fit: ETQ sells configurable breadth to enterprises; NominalQC sells finished shop-floor depth to small manufacturers.
| Capability | NominalQC | ETQ |
|---|---|---|
| Dimensional inspection log (measurements vs tolerances) | Yes — samples auto-checked against part tolerances, pass/fail computed at entry | An optional Inspection Management application is announced in its materials; receiving inspection with sampling plans is documented — per-sample dimensional tolerance checking is not described publicly |
| Enforced inspection / control plans | Yes — Off / Pre-fill / Warn / Block enforcement; Block refuses off-plan saves | Not listed among its published applications |
| SPC & process capability built in | Yes — X̄-R and I-MR charts, Cp/Cpk/Pp/Ppk, out-of-control flagging, print-ready report | Not listed among its published applications |
| Layered process audits (CQI-8) | Yes — CQI-8 style: layers, cadence, rotation, auditor independence, compliance board | Not listed among its published applications |
| NCR + CAPA with 8D | Yes — NCRs, guided 8D / 5-Why / fishbone, printable 8D report, server-enforced closure gates | Yes — CAPA and nonconformance handling are published core applications |
| Gauge calibration management | Yes — cal tracking with event-backed dates; gauges with no cal evidence can’t be selected on inspections; overdue gauges flagged at the point of use | Not listed among its published applications |
| Printable hold tags from live records | Yes — hold tags and NCR placards print pre-filled from the record | Not described in its published materials |
| Full document control (revisions, approvals, distribution) | Yes — a published core application | |
| Employee training records | Yes — a published core application | |
| Pricing model | Flat monthly tiers, unlimited users | No published list pricing — quotes only |
| Getting started | Self-serve — 14-day trial, no credit card, live demo without signup | Sales-led, configured per engagement |
ETQ/Octave Reliance capabilities per its own published application materials as of August 2026. Products and branding are changing post-rebrand — verify current details with the vendor, and if anything here is out of date, tell us via the contact page and we’ll correct it.
NominalQC
Flat $29–$99/month tiers (Enterprise multi-site $249/month), unlimited users — published in full on this site. 14-day trial, no credit card.
ETQ Reliance
ETQ publishes no list pricing — licensing is quoted per engagement. Request their quote and compare it against the published numbers here.
14-day free trial. No credit card. Or open the read-only live demo — no signup at all.